<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.encorerealestate.com.au/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='August 12, 2026 1:23 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.encorerealestate.com.au/2023/12/08/booming-adelaide-promises-ongoing-value-for-investors-in-2024/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/05/property-values-have-risen-for-12-straight-months-heres-how-much-prices-have-lifted-or-fallen-in-each-capital-city/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/08/if-housing-is-so-undersupplied-why-are-some-markets-falling-in-value/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/12/monthly-housing-chart-pack-february-2024/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/14/what-should-you-do-with-the-profits-from-the-sale-of-an-investment-property/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/18/auction-market-preview-18-february-2024/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/20/gap-widens-between-house-and-unit-values/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/22/auction-market-preview-25-february-2024/</loc>
		<lastmod>2024-02-27T06:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/23/investors-underestimate-the-power-of-the-adelaide-market/</loc>
		<lastmod>2024-02-29T01:12:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/26/combined-capital-city-preliminary-clearance-rate-of-73-5/</loc>
		<lastmod>2024-03-08T08:11:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/02/28/how-to-prepare-a-property-for-sale/</loc>
		<lastmod>2024-03-08T08:12:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/03/07/why-you-should-have-a-rosy-view-of-adelaides-real-estate-markets/</loc>
		<lastmod>2024-03-08T08:07:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/03/08/auction-market-preview-10-march-2024/</loc>
		<lastmod>2024-03-08T11:18:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/03/08/sydney-perth-and-adelaide-housing-markets-tipped-to-outperform/</loc>
		<lastmod>2024-03-08T11:19:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/03/25/values-rose-across-almost-90-of-house-and-unit-markets-over-the-year/</loc>
		<lastmod>2024-03-25T03:25:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/03/25/financial-stability-review-march-2024/</loc>
		<lastmod>2024-03-25T03:30:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/04/02/preliminary-clearance-rate-holds-above-70-over-easter/</loc>
		<lastmod>2024-04-02T06:07:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/04/02/1094/</loc>
		<lastmod>2024-04-03T01:11:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/04/15/japan-investment-in-australian-real-estate-hits-2b-record/</loc>
		<lastmod>2024-04-15T03:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/04/30/proptrack-home-price-index-april-2024/</loc>
		<lastmod>2024-04-30T23:06:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/05/29/vendor-and-buyer-activity-high-except-in-victoria-and-tasmania/</loc>
		<lastmod>2024-05-29T00:55:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/06/12/price-modelling-how-much-youll-earn-from-your-home-next-year/</loc>
		<lastmod>2024-06-12T02:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.encorerealestate.com.au/2024/06/26/property-profits-hit-14-year-high/</loc>
		<lastmod>2024-06-26T00:55:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 121da6699dcc417596a7168766f58884; Queries for sitemap: 5; Total queries: 137; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 2MB -->
